Remote Lamp Heads
Pace offers both single and double remote lamps for indoor and outdoor applications. Each lamp head is used as part of an emergency lighting system. Weatherproof versions are sealed for use in damp and wet location areas requiring remote lighting. Each lamp head is fully adjustable and glare-free.
PAC0435SW/ DW/ SHW/ DHW/ QSW/ QDW
Master Carton Quanity 20pc

PAC0435 Remote Lamp Heads (Plastic Housing with LED Assembly) | ||||
---|---|---|---|---|
Catalog Model # | # of Heads | Voltage | Total Wattage | Compatible Series |
PAC0435SW | 1 | 3.6 Volts | 0.6 Watts | PAC0433 Series PAC0434 Series PAC0435 Series PAC0837 Series PAC0822 Series |
PAC0435SHW | 1 | 3.6 Volts | 1.72 Watts | |
PAC0435DW | 2 | 3.6 Volts | 1.22 Watts | |
PAC0435DHW | 2 | 3.6 Volts | 3.40 Watts | |
PAC0435QSW | 1 | 3.6 Volts | 1.72 Watts | |
PAC0435QDW | 2 | 3.6 Volts | 3.40 Watts |
PAC0545SHW/DHW
Master Carton Quanity 20pc

PAC0545 Remote Lamp Heads (Weatherproof Plastic Housing with LED Assembly—Outdoor Use) | ||||
---|---|---|---|---|
Catalog Model # | # of Heads | Voltage | Total Wattage | Compatible Series |
PAC0545SHW | 1 | 3.6 Volts | 1.17 Watts | PAC0433 Series PAC0434 Series PAC0435 Series PAC0750 Series |
PAC0545DHW | 2 | 3.6 Volts | 2.34 Watts |
PAC0824SW/DW
Master Carton Quanity 20pc

PAC0824 Remote Lamp Heads (Weatherproof Plastic Housing with LED Assembly—Outdoor Use) | ||||
---|---|---|---|---|
Catalog Model # | # of Heads | Voltage | Total Wattage | Compatible Series |
PAC0824SW | 1 | 9.6 Volts | 0.7 Watts | PAC0824 Series |
PAC0824DW | 2 | 9.6 Volts | 1.4 Watts |
PAC0885S/D
Master Carton Quanity 20pc

PAC0885 Remote Lamp Heads | ||||
---|---|---|---|---|
Catalog Model # | # of Heads | Voltage | Total Wattage | Compatible Series |
PAC0885SW | 1 | 6 Volts | 1.0 Watts | PAC0885 Series |
PAC0885DW | 2 | 6 Volts | 2.0 Watts | |
PAC0885SQ | 1 | 6 Volts | 0.81 Watts | |
PAC0885DQ | 2 | 6 Volts | 1.62Watts |
PAC0885SQ/DQ

PAC0954S/D

PAC0954 Remote Lamp Heads | ||||
---|---|---|---|---|
Catalog Model # | # of Heads | Voltage | Total Wattage | Compatible Series |
PAC0954SW | 1 | 3.2 Volts | 6.3 Watts | PAC0954 Series |
PAC0954DW | 2 | 3.2 Volts | 12.8 Watts | |
PAC0954SWSD | 1 | 3.2 Volts | 3.6 Watts | |
PAC0954DWSD | 2 | 3.2 Volts | 6.9 Watts |